Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,077 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,000) Interest rate : 9 |
| Ref No | 2548027 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Hornlee |
| Notes | Neat house on level plot of 315m². All windows have burglar bars and security on exterior doors. The price is very negotiable. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Level Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 315.00 |
| Square M Covered | 45.00 |
| Wall Type | Painted plaster |
| Exterior | Plaster and Paint |
| Window Type | Steel |
Times Viewed: 30 (Since listed or for the current month) |
|