Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,114 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R198,999) Interest rate : 9 |
| Ref No | 866820 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garden | New Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Concrete |
| Size | 1,000.00 |
| Square M Covered | 240.00 |
| Wall Type | Wood |
| Exterior | Timber |
| Window Type | Wood |
| Ceiling Type | Rhino Board |
Times Viewed: 17 (Since listed or for the current month) |
|