Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,259 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R102,000) Interest rate : 9 |
| Ref No | 859563 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Fraaisig |
| Notes | Well built and well maintained home with lovely lagoon views. Close to primary school. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 567.00 |
| Wall Type | Plastered |
| Exterior | Plaster and Paint |
| Window Type | Wood |
| Ceiling Type | Pine and Rhino board |
Times Viewed: 26 (Since listed or for the current month) |
|