Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 856054 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Fraaisig |
| Notes | Neat facebrick home in Rykmanshoogte in quiet street. Beautiful lagoon views. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Size | 648.00 |
| Wall Type | Painted plaster |
| Exterior | Facebrick |
| Window Type | Wood |
| Ceiling Type | Pine and Rhino board |
Times Viewed: 24 (Since listed or for the current month) |
|