Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,234 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R377,250) Interest rate : 9 |
| Ref No | 850154 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | Well built home with good finishes, situated on the Island in Sedgefield with a private back garden and with a panhandle onto the lake. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Size | 929.00 |
| Wall Type | Painted plaster |
| Exterior | Rough Plaster |
| Window Type | Wood |
| Ceiling Type | Plastered |
Times Viewed: 21 (Since listed or for the current month) |
|