Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9 |
| Ref No | 805681 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Eastford Glen |
| Notes | Spacious family home with beautiful views and quality finishes situated in Eastford Glen which is a secure nature estate. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Steep - indigenous |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Size | 2,993.00 |
| Pool | Yes |
| Wall Type | Painted plaster |
| Exterior | Plaster and Paint |
| Window Type | Wood |
| Ceiling Type | Slab/exposed rafters |
Times Viewed: 28 (Since listed or for the current month) |
|