Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,065 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,000) Interest rate : 9 |
| Ref No | 791108 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Fraaisig |
| Notes | Beautiful and spacious, this modern home in Rykmanshoogte has excellent finishes and lovely lagoon views. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 619.00 |
| Square M Covered | 254.00 |
| Wall Type | Painted plaster |
| Exterior | Plaster and Paint |
| Window Type | Wood |
| Ceiling Type | Pine and Rhino board |
Times Viewed: 29 (Since listed or for the current month) |
|