Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R42,062 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 9 |
| Ref No | 789768 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Sparrebosch |
| Notes | Modern home with sweeping views of the ocean and valley. Lovely timber deck with heated splash pool. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Small and Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Underfloor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 922.00 |
| Pool | Yes |
| Exterior | Plaster and Paint |
| Window Type | Aluminium |
Times Viewed: 23 (Since listed or for the current month) |
|