Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,504 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R892,500) Interest rate : 9 |
| Ref No | 537819 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Belvidere Estate |
| Notes | Excellent - spacious family home with own pathway to waterfront. Private pool area enhanced by mature shady trees.
|
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main on Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 1,594.00 |
| Square M Covered | 429.00 |
| Pool | Yes |
| Exterior | Painted plaster |
| Window Type | Wood |
Times Viewed: 27 (Since listed or for the current month) |
|