Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R108,597 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,130,000) Interest rate : 9 |
| Ref No | 528950 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | House on the beach, with sea views from every room. Games room, 2 studies, gym, built in bar |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| View | Yes |
| Garages | 5.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 2,950.00 |
| Square M Covered | 1,700.00 |
| Pool | Yes |
| Exterior | Painted plaster |
| Window Type | Aluminium |
Times Viewed: 21 (Since listed or for the current month) |
|