Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R358,200) Interest rate : 9 |
| Ref No | 404812 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | 3 Double bedrooms.
Excellent condition.
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 867.00 |
| Square M Covered | 320.00 |
Times Viewed: 17 (Since listed or for the current month) |
|