Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,763 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R407,250) Interest rate : 9 |
| Ref No | 188163 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | Lower section could be used as granny flat. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 1,301.00 |
| Pool | Yes |
Times Viewed: 30 (Since listed or for the current month) |
|