Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | 188162 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | Fireplace in lounge. Large covered deck. Games Room. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Intercom | Yes |
| Size | 1,115.00 |
Times Viewed: 28 (Since listed or for the current month) |
|