Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,473 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 9 |
| Ref No | 51358 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Notes | TV Room, study and recreation room. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 4.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
Times Viewed: 19 (Since listed or for the current month) |
|